<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeerCalories.Info &#187; India Pale Ale</title>
	<atom:link href="http://beercalories.info/category/beer/ale/india-pale-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://beercalories.info</link>
	<description>Drink more beer when you know the calories!</description>
	<lastBuildDate>Sun, 09 Aug 2009 21:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dogfish Head 60 Minute IPA</title>
		<link>http://beercalories.info/2009/06/dogfish-head-60-minute-ipa/</link>
		<comments>http://beercalories.info/2009/06/dogfish-head-60-minute-ipa/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[India Pale Ale]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=281</guid>
		<description><![CDATA[[singlepic id=135 w=320 h=240 float=right] Type: India Pale Ale Calories: 294 (source) Carbs: ?? Alcohol: 6% by volume Brewery: Dogfish Head Craft Brewery Web Site: 60 Minute IPA at Dogfish.com Notes:  Originally released in Feburary 2003.]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=135 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: India Pale Ale</p>
<p><strong>Calories</strong>: 294 (<a href="http://www.thedailyplate.com/nutrition-calories/food/dogfish-head/60-minute-ipa">source</a>)</p>
<p><strong>Carbs</strong>: ??</p>
<p><strong>Alcohol</strong>: 6% by volume</p>
<p><strong>Brewery</strong>: Dogfish Head Craft Brewery</p>
<p><strong>Web Site</strong>: <a href="http://www.dogfish.com/brews-spirits/the-brews/year-round-brews/60-minute-ipa.htm">60 Minute IPA at Dogfish.com</a></p>
<p><strong>Notes</strong>:  Originally released in Feburary 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/dogfish-head-60-minute-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Divide Titan IPA</title>
		<link>http://beercalories.info/2009/06/great-divide-titan-ipa/</link>
		<comments>http://beercalories.info/2009/06/great-divide-titan-ipa/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=290</guid>
		<description><![CDATA[[singlepic id=136 w=320 h=240 float=right] Type: India Pale Ale Calories:  170 (source) Carbs: Alcohol: 6.8% by volume Brewery:  Great Divide Brewing Company Web Site: Beer at GreatDivide.com Notes: Silver Mdeal &#8211; Australian International Beer Awards, 2008 Siler Medal European Beer Star &#8211; Nuremberg, 2007 Bronze Medal &#8211; Stockholm Beer and Whisky Festival, 2006]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=136 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: India Pale Ale</p>
<p><strong>Calories</strong>:  170 (<a href="http://beercritic.wordpress.com/2008/07/12/great-divide-titan-ipa/">source</a>)</p>
<p><strong>Carbs</strong>:</p>
<p><strong>Alcohol</strong>: 6.8% by volume</p>
<p><strong>Brewery</strong>:  Great Divide Brewing Company</p>
<p><strong>Web Site</strong>: <a href="http://www.greatdivide.com/#/beer">Beer at GreatDivide.com</a></p>
<p><strong>Notes</strong>:</p>
<ul>
<li>Silver Mdeal &#8211; Australian International Beer Awards, 2008</li>
<li>Siler Medal European Beer Star &#8211; Nuremberg, 2007</li>
<li>Bronze Medal &#8211; Stockholm Beer and Whisky Festival, 2006</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/great-divide-titan-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone IPA</title>
		<link>http://beercalories.info/2009/07/stone-ipa/</link>
		<comments>http://beercalories.info/2009/07/stone-ipa/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[Stone Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=414</guid>
		<description><![CDATA[[singlepic id=162 w=320 h=240 float=right] Type: India Ale Calories: ?? Carbs: ?? Alcohol: 6.9% by volume Brewery: Stone Brewing Company Web Site:  Stone IPA @ Stone Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=162 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: India Ale</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: 6.9% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/04/stone-brewing-company/">Stone Brewing Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.stonebrew.com/ipa/">Stone IPA @ Stone Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/stone-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

