<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeerCalories.Info &#187; Wheat Ale</title>
	<atom:link href="http://beercalories.info/category/beer/ale/wheat-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://beercalories.info</link>
	<description>Drink more beer when you know the calories!</description>
	<lastBuildDate>Sun, 09 Aug 2009 21:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Leinenkugel Berry Weiss</title>
		<link>http://beercalories.info/2009/06/leinenkugel-berry-weiss/</link>
		<comments>http://beercalories.info/2009/06/leinenkugel-berry-weiss/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[Leinenkugel]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=273</guid>
		<description><![CDATA[[singlepic id=133 w=320 h=240 float=right] Type: Berry Weiss Calories: 207 (source) Carbs: 28 (source) Alcohol: 4.7% by volume Brewery: Jacob Leinenkugel Brewing Company Web Site: Berry Weiss @ Leinie.com Notes:   A year round available beer using Pale and Wheat malts, they suggest that it be served at 45F.]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=133 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Berry Weiss</p>
<p><strong>Calories</strong>: 207 (<a href="http://www.leinie.com/berry_weiss.html">source</a>)</p>
<p><strong>Carbs</strong>: 28 (<a href="http://www.leinie.com/berry_weiss.html">source</a>)</p>
<p><strong>Alcohol</strong>: 4.7% by volume</p>
<p><strong>Brewery</strong>: Jacob Leinenkugel Brewing Company</p>
<p><strong>Web Site: </strong><a href="http://www.leinie.com/berry_weiss.html">Berry Weiss @ Leinie.com</a></p>
<p><strong>Notes</strong>:   A year round available beer using Pale and Wheat malts, they suggest that it be served at 45F.</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/leinenkugel-berry-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leinenkugel Sunset Wheat</title>
		<link>http://beercalories.info/2009/06/leinenkugels-sunset-wheat/</link>
		<comments>http://beercalories.info/2009/06/leinenkugels-sunset-wheat/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[Leinenkugel]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=263</guid>
		<description><![CDATA[[singlepic id=132 w=320 h=240 float=right] Type: Wheat Ale Calories: 165 (source) Carbs: 16 (source) Alcohol: 4.9% by volume Brewery: Jacob Leinenkugel Brewing Company Web Site: Sunset Wheat at Leinie.com Notes:  From their site: You can mix it up with a Leinenkugel&#8217;s Berry Weiss to create a Sunny Bear or with a Leinenkugel&#8217;s Creamy Dark for [...]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=132 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Wheat Ale</p>
<p><strong>Calories</strong>: 165 (<a href="http://www.leinie.com/sunset_wheat.html">source</a>)</p>
<p><strong>Carbs</strong>: 16 (<a href="http://www.leinie.com/sunset_wheat.html">source</a>)</p>
<p><strong>Alcohol</strong>: 4.9% by volume</p>
<p><strong>Brewery</strong>: Jacob Leinenkugel Brewing Company</p>
<h2 class="PostHeaderIcon-wrapper"><span style="font-size: 13px;">Web Site</span><span style="font-weight: normal; font-size: 13px;">: <a href="http://www.leinie.com/sunset_wheat.html">Sunset Wheat at Leinie.com</a></span></h2>
<p><span style="font-weight: normal; font-size: 13px;"><br />
</span></p>
<p><strong>Notes</strong>:  From their site:</p>
<blockquote><p>You can mix it up with a Leinenkugel&#8217;s Berry Weiss to create a Sunny Bear or with a Leinenkugel&#8217;s Creamy Dark for a Creamy Sunset!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/leinenkugels-sunset-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothership Wit</title>
		<link>http://beercalories.info/2009/04/mothership-wit/</link>
		<comments>http://beercalories.info/2009/04/mothership-wit/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 22:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Wheat Ale]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=54</guid>
		<description><![CDATA[[singlepic id=57 w=320 h=240 float=right] Type: Wheat Ale Calories: ?? Carbs: ?? Alcohol: 4.8% by volume Brewery: New Belgium Brewing Company Web Site: Mothership Wit @ New Belgium Brewing Company Notes: Organic beer &#8220;brewed with spices&#8221;.  Mothership is also the nickname of the New Belgium brewing facility (so says the bottle).  The label has a [...]]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=57 w=320 h=240 float=right]</p>
<p>Type: Wheat Ale</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: 4.8% by volume</p>
<p>Brewery: New Belgium Brewing Company</p>
<p>Web Site: <a href="http://www.newbelgium.com/beer/mothership-wit">Mothership Wit @ New Belgium Brewing Company</a></p>
<p>Notes: Organic beer &#8220;brewed with spices&#8221;.  Mothership is also the nickname of the New Belgium brewing facility (so says the bottle).  The label has a <a href="http://www.ams.usda.gov/AMSv1.0/ams.fetchTemplateData.do?template=TemplateA&amp;navID=NationalOrganicProgram&amp;leftNav=NationalOrganicProgram&amp;page=NOPNationalOrganicProgramHome&amp;acct=nop">USDA Organic</a> mark at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/04/mothership-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulaner Hefe-Weizen</title>
		<link>http://beercalories.info/2009/07/paulaner-hefe-weizen/</link>
		<comments>http://beercalories.info/2009/07/paulaner-hefe-weizen/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[Paulaner]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=425</guid>
		<description><![CDATA[[singlepic id=166 w=320 h=240 float=right] Type: Natural Wheat Calories: ?? Carbs: ?? Alcohol: ??% by volume Brewery:  Paulaner Web Site:  Paulaner Hefe-Weizen @ Paulaner Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=166 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Natural Wheat</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: ??% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/06/paulaner/">Paulaner</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.paulaner.com/">Paulaner Hefe-Weizen @ Paulaner</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/paulaner-hefe-weizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Slayer Ale</title>
		<link>http://beercalories.info/2009/04/trout-slayer-ale/</link>
		<comments>http://beercalories.info/2009/04/trout-slayer-ale/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Wheat Ale]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=144</guid>
		<description><![CDATA[[singlepic id=51 w=320 h=240 float=right] Type: Wheat Ale Calories: 175 per 12 ozs (source) Carbs: ?? Alcohol: 4.7% by volume Brewery:  Big Sky Brewing company Web Site: Trout Slayer at Big Sky Brewing Company]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=51 w=320 h=240 float=right]</p>
<p>Type: Wheat Ale</p>
<p>Calories: 175 per 12 ozs (<a href="http://beercalories.info/2009/05/big-sky-brewing-calorie-source/">source</a>)</p>
<p>Carbs: ??</p>
<p>Alcohol: 4.7% by volume</p>
<p>Brewery:  Big Sky Brewing company</p>
<p>Web Site: <a href="http://www.bigskybrew.com/index.aspx/Our_Beers/Trout_Slayer_Ale">Trout Slayer at Big Sky Brewing Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/04/trout-slayer-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

