<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeerCalories.Info &#187; Beer</title>
	<atom:link href="http://beercalories.info/category/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://beercalories.info</link>
	<description>Drink more beer when you know the calories!</description>
	<lastBuildDate>Sun, 09 Aug 2009 21:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1554</title>
		<link>http://beercalories.info/2009/06/1554/</link>
		<comments>http://beercalories.info/2009/06/1554/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[New Belgium Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=310</guid>
		<description><![CDATA[[singlepic id=150 w=320 h=240 float=right] Type: Enlightened Black Ale Calories: 205 (source) Carbs: ? Alcohol: 5.6% by volume Brewery: New Belgium Brewing Company Web Site: 1554 @ New Belgium Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=150 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Enlightened Black Ale</p>
<p>Calories: 205 <a href="http://beercalories.info/2009/05/new-belgium-brewing-calorie-source/">(source)</a></p>
<p>Carbs: ?</p>
<p>Alcohol: 5.6% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/04/new-belgium-brewing-company/">New Belgium Brewing Company</a></p>
<p>Web Site: <a style="text-decoration: none;" href="http://www.newbelgium.com/beer/1554">1554 @ New Belgium Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/1554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>802 Dark &amp; Dry Draft Cider</title>
		<link>http://beercalories.info/2009/07/802-dark-dry-draft-cider/</link>
		<comments>http://beercalories.info/2009/07/802-dark-dry-draft-cider/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Green Mountain Cidery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=412</guid>
		<description><![CDATA[[singlepic id=169 w=320 h=240 float=right] Type: Draft Cider Calories: ?? Carbs: ?? Alcohol: 5% by volume Brewery: Green Mountain Cidery Web Site:  802 Dark &#38; Dry Draft Cider @ Green Mountain Cidery Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=169 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Draft Cider</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: 5% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/06/green-mountain-cidery/">Green Mountain Cidery</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.woodchuck.com/our-cider/cider-styles/">802 Dark &amp; Dry Draft Cider @ Green Mountain Cidery</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/802-dark-dry-draft-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Apple Hard Cider</title>
		<link>http://beercalories.info/2009/06/ace-apple-hard-cider/</link>
		<comments>http://beercalories.info/2009/06/ace-apple-hard-cider/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[California Cider Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=398</guid>
		<description><![CDATA[[singlepic id=156 w=320 h=240 float=right] Type: Hard Cider Calories: 155 Carbs: 12 Alcohol: 5% by volume Brewery: California Cider Company Web Site: Ace Apple Hard Cider @ California Cider Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=156 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Hard Cider</p>
<p>Calories: 155</p>
<p>Carbs: 12</p>
<p>Alcohol: 5% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/06/california-cider-company/">California Cider Company</a></p>
<p>Web Site: <a style="text-decoration: none;" href="http://www.acecider.com/aceapple.html">Ace Apple Hard Cider @ California Cider Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/ace-apple-hard-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Perry Cider</title>
		<link>http://beercalories.info/2009/07/ace-perry-cider/</link>
		<comments>http://beercalories.info/2009/07/ace-perry-cider/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[California Cider Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=408</guid>
		<description><![CDATA[[singlepic id=170 w=320 h=240 float=right] Type: Hard Cider Calories: ?? Carbs:  ?? Alcohol: 5% by volume Brewery:  California Cider Company Web Site:  Ace Perry Cider @ California Cider Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=170 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Hard Cider</p>
<p>Calories: ??</p>
<p>Carbs:  ??</p>
<p>Alcohol: 5% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/06/california-cider-company/">California Cider Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.acecider.com/acepear.html">Ace Perry Cider @ California Cider Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/ace-perry-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Ale Description</title>
		<link>http://beercalories.info/2009/04/american-ale-description/</link>
		<comments>http://beercalories.info/2009/04/american-ale-description/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Ale]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=178</guid>
		<description><![CDATA[The reason an American Ale is called an &#8220;American Ale&#8221; is because it grew out of the British style of beer.  Of course there are a lot of different styles of beer, but the penultimate British style of beer is Bitters.  A draught bitter is served flat and warm.   To understand the American Ale, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 8px; margin-right: 8px; border: 0px initial initial;" src="http://farm4.static.flickr.com/3083/3213976222_8bf68b24b8_m.jpg" border="0" alt="American Ale" hspace="8" width="240" height="150" align="left" /></p>
<p>The reason an American Ale is called an &#8220;American Ale&#8221; is because it grew out of the British style of beer.  Of course there are a lot of different styles of beer, but the penultimate British style of beer is Bitters.  A draught bitter is served flat and warm.  </p>
<p>To understand the American Ale, you really need to contrast it to the British style.  An American Ale is always served cold and always carbonated.  But both of these things (carbonated and cold) serve to de-emphasize the flavor of the hops.  So the primary characteristics of the American Ale are that it is cold, carbonated and less hopped than the British.</p>
<p>Primarily the same as the Golden Ale Description, but it will use American Hops.   American Ales are not bittered to the same extent as many European styles and not as aromatic.  It was popularized by the large brewers (e.g. Anheuser-Busch Brewing Company).  It is served cold, unlike British beers which are served at room temperature.  It is intended to be thirst quenching and easy drinking, without being particularly high calorie or &#8220;filling&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/04/american-ale-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amstel Light</title>
		<link>http://beercalories.info/2009/04/amstel-light/</link>
		<comments>http://beercalories.info/2009/04/amstel-light/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Imported]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=39</guid>
		<description><![CDATA[[singlepic id=49 w=320 h=240 float=right] Type: Light Lager Calories: 95 Carbs: 5 grams Brewery: Amstel Brewery Web Site: Amstel Light (Have fun with their Flash site) Additional Info: Protein: 1 gram Fat: 0 grams Soure: Back of the Bottle]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=49 w=320 h=240 float=right]</p>
<p>Type: Light Lager</p>
<p>Calories: 95</p>
<p>Carbs: 5 grams</p>
<p>Brewery: Amstel Brewery</p>
<p>Web Site: <a href="http://amstellight.com/">Amstel Light</a> (Have fun with their Flash site)</p>
<p>Additional Info:</p>
<p>Protein: 1 gram</p>
<p>Fat: 0 grams</p>
<p>Soure: Back of the Bottle</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/04/amstel-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacious Apricot Ale</title>
		<link>http://beercalories.info/2009/06/audacious-apricot-ale/</link>
		<comments>http://beercalories.info/2009/06/audacious-apricot-ale/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Pyramid Brewing Co.]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=319</guid>
		<description><![CDATA[[singlepic id=155 w=320 h=240 float=right] Type: Apricot Ale Calories: ? Carbs: ? Alcohol: 5.1% by volume Brewery: Pyramid Brewing Co. Web Site: Audacious Apricot Ale @ Pyramid Brewing Co. Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=155 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Apricot Ale</p>
<p>Calories: ?</p>
<p>Carbs: ?</p>
<p>Alcohol: 5.1% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/06/pyramid-brewing-co/">Pyramid Brewing Co.</a></p>
<p>Web Site: <a href="http://www.pyramidbrew.com/our-brews/audacious">Audacious Apricot Ale @ Pyramid Brewing Co.</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/audacious-apricot-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hook</title>
		<link>http://beercalories.info/2009/06/copper-hook/</link>
		<comments>http://beercalories.info/2009/06/copper-hook/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Spring Ale]]></category>
		<category><![CDATA[Redhook Ale Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=379</guid>
		<description><![CDATA[[singlepic id=138 w=320 h=240 float=right] Type: Spring Ale Calories: 174 Carbs: 13 Alcohol: 5.9% by volume Brewery: Redhook Ale Brewery Web Site:  Copper Hook @ Redhook Ale Brewery Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=138 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Spring Ale</p>
<p>Calories: 174</p>
<p>Carbs: 13</p>
<p>Alcohol: 5.9% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/06/redhook-ale-brewery/">Redhook Ale Brewery</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://redhook.com/">Copper Hook @ Redhook Ale Brewery</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/06/copper-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Guy Ale</title>
		<link>http://beercalories.info/2009/07/dead-guy-ale/</link>
		<comments>http://beercalories.info/2009/07/dead-guy-ale/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Oregon Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=429</guid>
		<description><![CDATA[[singlepic id=161 w=320 h=240 float=right] Type: German Maibock Calories:  ?? Carbs:  ?? Alcohol: ?? % by volume Brewery: Oregon Brewing Company Web Site:  Dead Guy Ale @ Oregon Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=161 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: German Maibock</p>
<p>Calories:  ??</p>
<p>Carbs:  ??</p>
<p>Alcohol: ?? % by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/04/oregon-brewing-company/">Oregon Brewing Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.rogue.com/beers/dead-guy-ale.php">Dead Guy Ale @ Oregon Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/dead-guy-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Horse Ale</title>
		<link>http://beercalories.info/2009/07/dead-horse-ale/</link>
		<comments>http://beercalories.info/2009/07/dead-horse-ale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Moab Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=450</guid>
		<description><![CDATA[[singlepic id=168 w=320 h=240 float=right] Type: Amber Ale Calories: ?? Carbs: ?? Alcohol: ??% by volume Brewery:  Moab Brewery Web Site: Dead Horse Ale @ Moab Brewery Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=168 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Amber Ale</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: ??% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/07/moab-brewery/">Moab Brewery</a></p>
<p>Web Site: <a href="http://www.themoabbrewery.com/microbrews.html#Dead Horse Ale">Dead Horse Ale @ Moab Brewery</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/dead-horse-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

