<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeerCalories.Info</title>
	<atom:link href="http://beercalories.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://beercalories.info</link>
	<description>Drink more beer when you know the calories!</description>
	<lastBuildDate>Sun, 09 Aug 2009 21:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Beer guide on Instructables</title>
		<link>http://beercalories.info/2009/08/beer-guide-on-instructables/</link>
		<comments>http://beercalories.info/2009/08/beer-guide-on-instructables/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=458</guid>
		<description><![CDATA[Summer is a great time to kick back with a frosty cold one, especially one you made yourself. Check out Instructables&#8217; collection of beer tutorials, from home brewing to homemade openers. Via Makezine.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.makezine.com/beckypaleale.jpg" alt="" width="270" height="360" />Summer is a great time to kick back with a frosty cold one, especially one you made yourself. Check out <a style="color: #004883;" href="http://www.instructables.com/id/Beer-1/">Instructables&#8217; collection of beer tutorials</a>, from home brewing to homemade openers.</p>
<p><a href="http://blog.makezine.com/archive/2009/07/beer_guide_on_instructables.html?CMP=OTC-0D6B48984890">Via Makezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/08/beer-guide-on-instructables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino used to automate homebrewing</title>
		<link>http://beercalories.info/2009/08/arduino-used-to-automate-homebrewing/</link>
		<comments>http://beercalories.info/2009/08/arduino-used-to-automate-homebrewing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=454</guid>
		<description><![CDATA[Open source suds, anyone? via Makezine.com]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://blog.makezine.com/upload/2009/07/habslayout.jpg" alt="" width="300" height="192" /></p>
<p>Open source suds, anyone?  <a href="http://blog.makezine.com/archive/2009/07/automating_homebrewing_now_with_ard.html?CMP=OTC-0D6B48984890">via Makezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/08/arduino-used-to-automate-homebrewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Horse Ale</title>
		<link>http://beercalories.info/2009/07/dead-horse-ale/</link>
		<comments>http://beercalories.info/2009/07/dead-horse-ale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Moab Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=450</guid>
		<description><![CDATA[[singlepic id=168 w=320 h=240 float=right] Type: Amber Ale Calories: ?? Carbs: ?? Alcohol: ??% by volume Brewery:  Moab Brewery Web Site: Dead Horse Ale @ Moab Brewery Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=168 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Amber Ale</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: ??% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/07/moab-brewery/">Moab Brewery</a></p>
<p>Web Site: <a href="http://www.themoabbrewery.com/microbrews.html#Dead Horse Ale">Dead Horse Ale @ Moab Brewery</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/dead-horse-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moab Brewery</title>
		<link>http://beercalories.info/2009/07/moab-brewery/</link>
		<comments>http://beercalories.info/2009/07/moab-brewery/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=448</guid>
		<description><![CDATA[Web Site: Moab Brewery Founded: Location: Moab, Utah Map:   Beer: Dead Horse Ale]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3109/2289152521_7463b37f33_m.jpg" alt="01203895333676000000158269_0.jpg" /><br />
</span></p>
<p><strong>Web Site: </strong><strong><a href="http://www.themoabbrewery.com/">Moab Brewery</a></strong></p>
<p><strong>Founded</strong>:</p>
<p><strong>Location</strong>: Moab, Utah</p>
<p><strong>Map</strong>:  <a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=38.57460854035183,-109.5512866973877&amp;ie=UTF8&amp;ll=38.57460854035183,-109.5512866973877&amp;t=h&amp;z=6&amp;t=n&amp;maptype=G_NORMAL_MAP" title="38.574609,-109.551287"><img src="http://maps.google.com/staticmap?markers=38.57460854035183,-109.5512866973877,red&amp;zoom=6&amp;size=300x150&amp;key=ABQIAAAAIOaTpirUbdBTGpSx7LUxahTSfSsx1EH-bQgZEllkZ6pZMi3yNxQFdXnBXvhPzhRzvJJGFrUr8OQGcg&amp;hl=" alt="38.574609,-109.551287" title="38.574609,-109.551287" /></a></p>
<p>Beer:</p>
<ul>
<li>Dead Horse Ale</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/moab-brewery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liberty Ale</title>
		<link>http://beercalories.info/2009/07/liberty-ale/</link>
		<comments>http://beercalories.info/2009/07/liberty-ale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Anchor Brewing Co.]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=445</guid>
		<description><![CDATA[[singlepic id=167 w=320 h=240 float=right] Type: Ale Calories: ?? Carbs: ?? Alcohol: 6% by volume Brewery: Anchor Brewing Co. Web Site: Liberty Ale @ Anchor Brewing Co. Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=167 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Ale</p>
<p>Calories: ??</p>
<p>Carbs: ??</p>
<p>Alcohol: 6% by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/07/anchor-brewing-co/">Anchor Brewing Co.</a></p>
<p>Web Site: <a style="text-decoration: none;" href="http://www.anchorbrewing.com/beers/libertyale.htm">Liberty Ale @ Anchor Brewing Co.</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/liberty-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Brewing Co.</title>
		<link>http://beercalories.info/2009/07/anchor-brewing-co/</link>
		<comments>http://beercalories.info/2009/07/anchor-brewing-co/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=442</guid>
		<description><![CDATA[Web Site: Anchor Brewing Co. Founded: The rich history of Anchor Brewing can be traced all the way back to the Gold Rush, when German brewer Gottlieb Brekle arrived in San Francisco with his wife Marie and infant son Frederick. Brekle applied for citizenship in 1854, and his brewing and business acumen would soon lead to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3037/2878734986_ccdd756ceb_m.jpg" alt="Anchor Brewing Co" /><br />
<span class="wp-decoratr-image"> </span></span></p>
<p><strong>Web Site: </strong><strong><a href="http://www.anchorbrewing.com/">Anchor Brewing Co.</a></strong></p>
<blockquote><p><strong>Founded</strong>: The rich history of <em>Anchor Brewing</em> can be traced all the way back to the Gold Rush, when German brewer Gottlieb Brekle arrived in San Francisco with his wife Marie and infant son Frederick. Brekle applied for citizenship in 1854, and his brewing and business acumen would soon lead to his ownership of a little San Francisco brewery on Pacific, between Larkin and Hyde, which would one day become known as <em>Anchor</em>.</p></blockquote>
<p><strong>Location</strong>:  San Francisco, CA</p>
<p><strong>Map</strong>:  <a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=37.780483978703025,-122.41825103759766&amp;ie=UTF8&amp;ll=37.780483978703025,-122.41825103759766&amp;t=h&amp;z=4&amp;t=n&amp;maptype=G_NORMAL_MAP" title="37.780484,-122.418251"><img src="http://maps.google.com/staticmap?markers=37.780483978703025,-122.41825103759766,red&amp;zoom=4&amp;size=300x150&amp;key=ABQIAAAAIOaTpirUbdBTGpSx7LUxahTSfSsx1EH-bQgZEllkZ6pZMi3yNxQFdXnBXvhPzhRzvJJGFrUr8OQGcg&amp;hl=" alt="37.780484,-122.418251" title="37.780484,-122.418251" /></a></p>
<p>Beer:</p>
<ul>
<li>Liberty Ale</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/anchor-brewing-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Suspension Pale Ale</title>
		<link>http://beercalories.info/2009/07/full-suspension-pale-ale/</link>
		<comments>http://beercalories.info/2009/07/full-suspension-pale-ale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Salt Lake Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=439</guid>
		<description><![CDATA[[singlepic id=163 w=320 h=240 float=right] Type: Pale Ale Calories: ?? Carbs:  ?? Alcohol: 4.9% by volume Brewery:  Salt Lake Brewing Company Web Site:  Full Suspension Pale Ale @ Salt Lake Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=163 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Pale Ale</p>
<p>Calories: ??</p>
<p>Carbs:  ??</p>
<p>Alcohol: 4.9% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/07/salt-lake-brewing-company/">Salt Lake Brewing Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.squatters.com/beer/fullSuspension.html">Full Suspension Pale Ale @ Salt Lake Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/full-suspension-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Brewing Company</title>
		<link>http://beercalories.info/2009/07/salt-lake-brewing-company/</link>
		<comments>http://beercalories.info/2009/07/salt-lake-brewing-company/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=434</guid>
		<description><![CDATA[Web Site: Salt Lake Brewing Company Founded: Peter Cole and Jeff Polychronis, co-owners of Salt Lake Brewing Company, have followed the rise of American brew pubs since the trend began in 1984. Friends and business associates since the late 1970&#8242;s when both worked in real estate in Park City, the pair undertook a yearlong crawl, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Site: </strong><strong><a href="http://www.squatters.com/">Salt Lake Brewing Company</a></strong></p>
<p><strong>Founded</strong>:</p>
<blockquote><p>Peter Cole and Jeff Polychronis, co-owners of Salt Lake Brewing Company, have followed the rise of American brew pubs since the trend began in 1984.</p>
<p>Friends and business associates since the late 1970&#8242;s when both worked in real estate in Park City, the pair undertook a yearlong crawl, visiting more than 40 brew pubs throughout the West.</p>
<p>With a swill and a swallow and after many nights of great appreciation of good beer, they decided it was time that Salt Lake City had a microbrewery of its own.</p></blockquote>
<p><strong>Location</strong>:  Salt Lake City, Utah</p>
<p><strong>Map</strong>:  <a href="http://maps.google.com/maps?f=q&amp;hl=&amp;geocode=&amp;q=40.77716173848788,-111.88819885253906&amp;ie=UTF8&amp;ll=40.77716173848788,-111.88819885253906&amp;t=h&amp;z=4&amp;t=n&amp;maptype=G_NORMAL_MAP" title="40.777162,-111.888199"><img src="http://maps.google.com/staticmap?markers=40.77716173848788,-111.88819885253906,red&amp;zoom=4&amp;size=300x150&amp;key=ABQIAAAAIOaTpirUbdBTGpSx7LUxahTSfSsx1EH-bQgZEllkZ6pZMi3yNxQFdXnBXvhPzhRzvJJGFrUr8OQGcg&amp;hl=" alt="40.777162,-111.888199" title="40.777162,-111.888199" /></a></p>
<p>Beer:</p>
<ul>
<li>Full Suspension Pale Ale</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/salt-lake-brewing-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Private Reserve</title>
		<link>http://beercalories.info/2009/07/santas-private-reserve/</link>
		<comments>http://beercalories.info/2009/07/santas-private-reserve/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[Oregon Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=432</guid>
		<description><![CDATA[[singlepic id=160 w=320 h=240 float=right] Type: Red Ale Calories:  ?? Carbs: ?? Alcohol: ??% by volume Brewery:  Oregon Brewing Company Web Site:  Santa&#8217;s Private Reserve @ Oregon Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=160 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: Red Ale</p>
<p>Calories:  ??</p>
<p>Carbs: ??</p>
<p>Alcohol: ??% by volume</p>
<p>Brewery:  <a href="http://beercalories.info/2009/04/oregon-brewing-company/">Oregon Brewing Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.rogue.com/beers/santas-private-reserve.php">Santa&#8217;s Private Reserve @ Oregon Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/santas-private-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Guy Ale</title>
		<link>http://beercalories.info/2009/07/dead-guy-ale/</link>
		<comments>http://beercalories.info/2009/07/dead-guy-ale/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Oregon Brewing Company]]></category>

		<guid isPermaLink="false">http://beercalories.info/?p=429</guid>
		<description><![CDATA[[singlepic id=161 w=320 h=240 float=right] Type: German Maibock Calories:  ?? Carbs:  ?? Alcohol: ?? % by volume Brewery: Oregon Brewing Company Web Site:  Dead Guy Ale @ Oregon Brewing Company Notes:]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=161 w=320 h=240 float=right]</p>
<p><strong>Type</strong>: German Maibock</p>
<p>Calories:  ??</p>
<p>Carbs:  ??</p>
<p>Alcohol: ?? % by volume</p>
<p>Brewery: <a href="http://beercalories.info/2009/04/oregon-brewing-company/">Oregon Brewing Company</a></p>
<p>Web Site:  <a style="text-decoration: none;" href="http://www.rogue.com/beers/dead-guy-ale.php">Dead Guy Ale @ Oregon Brewing Company</a></p>
<p>Notes:</p>
]]></content:encoded>
			<wfw:commentRss>http://beercalories.info/2009/07/dead-guy-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

